<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gum Balls of Earnings and Returns</title>
	<atom:link href="http://www.theintelligentinvestor.com/basics-of-stock-earnings-and-return/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theintelligentinvestor.com/basics-of-stock-earnings-and-return/</link>
	<description>How to Make Money and Build Wealth</description>
	<lastBuildDate>Fri, 15 Apr 2011 16:15:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Real Estate Investment Software</title>
		<link>http://www.theintelligentinvestor.com/basics-of-stock-earnings-and-return/#comment-582</link>
		<dc:creator>Real Estate Investment Software</dc:creator>
		<pubDate>Fri, 17 Dec 2010 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintelligentinvestor.com/?p=1135#comment-582</guid>
		<description>It is interesting how you have observed the impact the gum can have. I have nothing else to add to this topic other the need to further understand it. I appreciate you sharing this with the rest of us James.</description>
		<content:encoded><![CDATA[<p>It is interesting how you have observed the impact the gum can have. I have nothing else to add to this topic other the need to further understand it. I appreciate you sharing this with the rest of us James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.theintelligentinvestor.com/basics-of-stock-earnings-and-return/#comment-392</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 09 Jun 2010 00:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintelligentinvestor.com/?p=1135#comment-392</guid>
		<description>Dang! Jimmy&#039;s a baller!</description>
		<content:encoded><![CDATA[<p>Dang! Jimmy&#8217;s a baller!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Hing</title>
		<link>http://www.theintelligentinvestor.com/basics-of-stock-earnings-and-return/#comment-390</link>
		<dc:creator>Harold Hing</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintelligentinvestor.com/?p=1135#comment-390</guid>
		<description>James, I love the explanation of the gumballs! Continue to keep it simple :)</description>
		<content:encoded><![CDATA[<p>James, I love the explanation of the gumballs! Continue to keep it simple <img src='http://www.theintelligentinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

